Index of /notice
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Prospectus_2017-2018..> | 2018-04-01 20:39 | 5.7M | |
| Oneday National semi..> | 2024-06-25 05:22 | 5.5M | |
| Oneday National semi..> | 2024-06-25 05:26 | 5.5M | |
| Prospectus_Uupload.pdf | 2018-04-01 20:39 | 5.4M | |
| Physics Oneday Natio..> | 2024-06-25 08:47 | 5.1M | |
| Oneday National semi..> | 2024-06-25 08:34 | 5.1M | |
| Admission notice 2_1..> | 2020-08-06 03:53 | 4.7M | |
| struck off list 2019..> | 2019-07-18 08:40 | 4.3M | |
| Class Routine _17248..> | 2024-08-28 07:34 | 4.2M | |
| scan0046.pdf | 2018-08-18 15:09 | 3.8M | |
| BU Admission Notice ..> | 2023-06-15 21:22 | 3.8M | |
| Prospectus for Admis..> | 2021-08-01 05:42 | 3.7M | |
| Prospectus For UG Ad..> | 2022-07-18 09:46 | 3.5M | |
| Even Sem Class Start..> | 2023-05-06 09:45 | 3.2M | |
| scan0045.pdf | 2018-08-10 13:05 | 3.1M | |
| PROSPECTUS 2023 FOR ..> | 2023-07-13 03:10 | 3.0M | |
| scan0119.pdf | 2019-01-05 15:21 | 2.8M | |
| merit list template ..> | 2018-08-17 00:01 | 2.7M | |
| scan0043.pdf | 2018-08-06 17:03 | 2.6M | |
| Invigilation duty li..> | 2018-07-07 17:16 | 2.6M | |
| Tender Auditorium Ch..> | 2024-02-28 04:14 | 2.6M | |
| scan0124.pdf | 2019-01-10 17:51 | 2.6M | |
| BU ONLINE ADMISSION ..> | 2019-05-27 08:29 | 2.6M | |
| Dept of Botany Semin..> | 2023-02-23 10:56 | 2.6M | |
| scan0038.pdf | 2018-07-12 15:06 | 2.5M | |
| StudentManual.pdf | 2021-07-02 11:48 | 2.5M | |
| Admission prospectus..> | 2020-08-06 23:41 | 2.5M | |
| Prospectus For Sem 1..> | 2023-06-30 10:03 | 2.5M | |
| scan0123.pdf | 2019-01-10 16:16 | 2.5M | |
| Admission form fill ..> | 2018-06-07 23:39 | 2.4M | |
| scan0107.pdf | 2018-12-03 16:59 | 2.3M | |
| scan0122.pdf | 2019-01-09 16:59 | 2.3M | |
| scan0113.pdf | 2018-12-18 12:42 | 2.3M | |
| step by step.pdf | 2019-05-26 01:31 | 2.3M | |
| New routine for scie..> | 2022-04-04 02:07 | 2.2M | |
| Tender notice for Ca..> | 2022-11-17 03:52 | 2.2M | |
| scan0067.pdf | 2018-09-28 16:16 | 2.2M | |
| PROsPECTUS ready for..> | 2019-05-24 09:26 | 2.1M | |
| ENVS SEM 1 INTERNAL ..> | 2022-12-17 03:15 | 2.1M | |
| Day Section Routine ..> | 2023-03-27 04:37 | 2.1M | |
| Routine Arts _171587..> | 2024-05-16 09:02 | 2.1M | |
| Routine Arts _171587..> | 2024-05-16 09:01 | 2.1M | |
| scan0115.pdf | 2018-12-19 15:35 | 2.1M | |
| New Routine Science ..> | 2023-08-23 02:44 | 2.0M | |
| scan0129.pdf | 2019-01-19 16:21 | 2.0M | |
| scan0158.pdf | 2019-03-01 15:37 | 2.0M | |
| FOR WHATSAPP GROUPS ..> | 2020-12-16 06:51 | 1.9M | |
| Notice for Documents..> | 2024-07-24 04:34 | 1.9M | |
| Verification date Ad..> | 2024-08-31 04:50 | 1.8M | |
| Tender for Toilet _1..> | 2024-01-25 03:07 | 1.7M | |
| Sem 1 regarding regi..> | 2022-11-17 00:31 | 1.7M | |
| Science Routine odd ..> | 2024-11-13 05:39 | 1.7M | |
| Routine odd semester..> | 2024-11-13 05:38 | 1.7M | |
| Internal assessment ..> | 2020-09-06 21:50 | 1.7M | |
| Routine Science _171..> | 2024-05-16 09:03 | 1.7M | |
| Sem 5 exam schedule_..> | 2021-03-09 07:02 | 1.7M | |
| Celebration of Inter..> | 2024-09-13 07:37 | 1.7M | |
| Celebration of Inter..> | 2024-09-13 07:36 | 1.7M | |
| Celebration of Inter..> | 2024-09-13 07:39 | 1.7M | |
| Part-II (H) duty lis..> | 2018-04-01 20:39 | 1.6M | |
| Revised routine Sem ..> | 2022-12-20 05:17 | 1.6M | |
| Day Section Routine ..> | 2023-03-27 04:38 | 1.6M | |
| PNC SEM-VI MARKSHEET..> | 2020-11-24 02:45 | 1.6M | |
| Notice regarding cre..> | 2023-06-12 21:31 | 1.5M | |
| New Routine Arts 202..> | 2023-08-23 02:44 | 1.5M | |
| Routine for Sem-I, I..> | 2021-11-12 02:46 | 1.5M | |
| New routine for Arts..> | 2022-04-04 01:48 | 1.5M | |
| Stusent Manual for o..> | 2021-11-20 04:06 | 1.4M | |
| Student user manual ..> | 2021-11-20 04:07 | 1.4M | |
| New Routine for Scie..> | 2022-04-04 02:52 | 1.4M | |
| Revised routine Scie..> | 2021-12-03 00:35 | 1.4M | |
| Career Counseling _1..> | 2022-08-06 03:48 | 1.4M | |
| scan0120.pdf | 2019-01-07 16:56 | 1.4M | |
| Routine for Sem-I, I..> | 2021-11-12 02:52 | 1.4M | |
| Examination Programm..> | 2020-09-28 03:59 | 1.4M | |
| ADMIT CARD SEM 6 FRO..> | 2021-08-06 03:43 | 1.4M | |
| ali.pdf | 2020-02-27 22:48 | 1.4M | |
| scan0106.pdf | 2018-12-01 16:03 | 1.4M | |
| SEM 1 ONLINE SCHEDUL..> | 2021-03-18 04:50 | 1.4M | |
| Sem 2 Result Deliver..> | 2024-04-24 03:00 | 1.4M | |
| scan0003.zip | 2019-03-01 14:55 | 1.3M | |
| rft.jpg | 2018-04-01 20:39 | 1.3M | |
| Sem 1 Admission 2023..> | 2023-06-30 01:37 | 1.3M | |
| Examination programm..> | 2020-09-28 03:57 | 1.3M | |
| Part II.pdf | 2018-04-01 20:39 | 1.3M | |
| Election Duty List_1..> | 2021-02-12 03:50 | 1.3M | |
| Sem II form fill up ..> | 2018-04-28 16:10 | 1.3M | |
| Roll Nos for Sem 1 D..> | 2023-10-03 23:59 | 1.3M | |
| List of recognized b..> | 2018-04-01 20:39 | 1.3M | |
| scan0160.pdf | 2019-03-01 15:34 | 1.3M | |
| Sem 1 Admission Noti..> | 2022-07-15 03:08 | 1.3M | |
| Youth Parliament _16..> | 2022-08-18 04:51 | 1.2M | |
| Botany sem 4 Honours..> | 2024-09-18 04:17 | 1.2M | |
| scan0114.pdf | 2018-12-19 15:11 | 1.2M | |
| Webinar _1625413268.pdf | 2021-07-04 09:41 | 1.2M | |
| Online Admission 202..> | 2021-07-28 06:22 | 1.2M | |
| SEM I 2024 admission..> | 2024-09-02 05:21 | 1.2M | |
| For Sem 5 Admission ..> | 2023-12-30 03:21 | 1.1M | |
| Digilocker ID creati..> | 2023-06-10 11:33 | 1.1M | |
| WEBINAR DEPT OF ZOOL..> | 2020-10-14 09:49 | 1.1M | |
| WEBINAR DEPT OF ZOOL..> | 2020-10-14 07:38 | 1.1M | |
| WEBINAR DEPT OF ZOOL..> | 2020-10-14 08:03 | 1.1M | |
| Tender for Plywood _..> | 2024-04-08 05:22 | 1.1M | |
| Admission notice 3_1..> | 2020-08-06 23:40 | 1.1M | |
| scan0263.pdf | 2019-08-07 05:22 | 1.1M | |
| scan0121.pdf | 2019-01-08 12:53 | 1.1M | |
| Urgent Notice _16603..> | 2022-08-12 05:50 | 1.1M | |
| scan0347.pdf | 2019-12-09 04:41 | 1.1M | |
| BU NOTICE.pdf | 2018-04-01 20:39 | 1.0M | |
| Morning Section phas..> | 2022-10-17 21:21 | 1.0M | |
| Tender notice for se..> | 2024-11-14 05:19 | 1.0M | |
| Instruction for Sem ..> | 2020-09-06 22:02 | 1.0M | |
| Instruction for Sem ..> | 2020-09-06 22:00 | 1.0M | |
| scan0134.pdf | 2019-01-28 17:15 | 1.0M | |
| Exam Schedule Sem 6_..> | 2022-06-07 02:28 | 1.0M | |
| smc.jpg | 2019-07-30 01:25 | 1.0M | |
| scan0117.pdf | 2018-12-20 15:32 | 1.0M | |
| NSS Red Ribbon Semin..> | 2022-08-02 04:16 | 1.0M | |
| Add On Course Notice..> | 2023-08-10 12:49 | 1.0M | |
| Dept. Of Botany Sem ..> | 2024-02-17 03:55 | 1.0M | |
| scan0175.pdf | 2019-04-01 16:04 | 1.0M | |
| Sem 2 exam form fill..> | 2024-10-22 04:36 | 1.0M | |
| Notice for Income de..> | 2020-11-23 00:43 | 973K | |
| Prospectus_2017-2018..> | 2018-04-01 20:39 | 962K | |
| notice.jpg | 2019-02-25 12:49 | 959K | |
| scan0178.pdf | 2019-04-03 15:24 | 957K | |
| Science Seminar _164..> | 2022-03-29 01:56 | 950K | |
| Compilation score sh..> | 2022-10-11 02:56 | 946K | |
| Morning Section sem ..> | 2022-09-26 02:55 | 942K | |
| scan0398.pdf | 2020-02-09 23:58 | 937K | |
| Urgent Notice _17008..> | 2023-11-24 02:41 | 923K | |
| scan0241.pdf | 2019-07-22 05:32 | 911K | |
| Admission Sem 1 rela..> | 2023-06-02 04:34 | 906K | |
| Regarding Scholarshi..> | 2022-09-09 03:12 | 899K | |
| scan0362.pdf | 2019-12-14 01:58 | 881K | |
| scan0059.pdf | 2018-04-01 20:39 | 878K | |
| National Seminar org..> | 2024-08-28 05:34 | 860K | |
| scan0270.pdf | 2019-08-24 01:59 | 859K | |
| scan0159.pdf | 2019-03-01 15:42 | 856K | |
| Refund policy admiss..> | 2024-09-18 04:19 | 844K | |
| scan0392.pdf | 2020-02-03 01:40 | 844K | |
| Internal assessment ..> | 2020-09-06 21:49 | 834K | |
| Students\' Week Noti..> | 2024-01-03 02:51 | 818K | |
| scan0352.pdf | 2019-12-12 01:54 | 807K | |
| scan0118.pdf | 2018-12-22 16:25 | 799K | |
| Admission 2024_17251..> | 2024-08-31 04:49 | 798K | |
| Sports equipment _17..> | 2024-11-22 07:01 | 795K | |
| Cricket _1732283762.pdf | 2024-11-22 06:56 | 795K | |
| Online Admission rel..> | 2021-07-29 05:30 | 794K | |
| Exam Schedule Part 3..> | 2022-06-07 07:57 | 791K | |
| SEM-II (Gen).jpg | 2018-04-01 20:39 | 784K | |
| Dept of English_1606..> | 2020-11-24 07:14 | 781K | |
| Dept of English AECC..> | 2020-11-24 07:15 | 781K | |
| scan0001.pdf | 2019-12-10 04:56 | 780K | |
| Review for Sem 6 Pas..> | 2023-12-11 04:33 | 775K | |
| Books due list sem 4..> | 2021-08-23 04:23 | 757K | |
| Sem 1 Roll nos Morni..> | 2023-10-04 22:45 | 750K | |
| bengali notice.pdf | 2018-06-08 13:26 | 746K | |
| scan0318.pdf | 2019-11-01 04:55 | 744K | |
| Dept. Of Botany Sem ..> | 2024-02-18 01:59 | 739K | |
| scan0005.pdf | 2019-09-16 03:43 | 735K | |
| Marksheets of UG Pa..> | 2020-12-08 08:53 | 732K | |
| scan0009.pdf | 2019-10-01 04:59 | 731K | |
| B.A. Gen Students Pr..> | 2023-01-14 02:52 | 724K | |
| Hostel form _1662618..> | 2022-09-08 00:33 | 720K | |
| Day section Sem 1 ro..> | 2022-10-17 21:14 | 718K | |
| conf. schedule .pdf | 2018-04-01 20:39 | 705K | |
| merit list template ..> | 2019-06-06 11:51 | 705K | |
| VM stand alone Admis..> | 2024-09-08 07:46 | 700K | |
| 4.jpg | 2019-03-01 15:06 | 700K | |
| scan0116.pdf | 2018-12-19 15:37 | 697K | |
| For School only.pdf | 2019-09-19 10:20 | 691K | |
| Dept of Sanskrit sem..> | 2022-11-09 06:50 | 684K | |
| Sem 4 rescheduled ex..> | 2024-10-01 03:45 | 684K | |
| Potentiostat.pdf | 2018-04-01 20:39 | 678K | |
| PM_VM_Potentiostat_N..> | 2018-04-01 20:39 | 678K | |
| Registration dates S..> | 2021-02-25 02:32 | 676K | |
| merit list template.pdf | 2018-08-29 00:02 | 675K | |
| scan0058.pdf | 2018-04-01 20:39 | 674K | |
| Schedule of Events i..> | 2024-06-23 08:21 | 669K | |
| Sanskrit dept. Inter..> | 2022-04-23 09:04 | 656K | |
| Sanskrit dept. Morni..> | 2022-04-23 09:05 | 655K | |
| Sem 1 Roll No Day Se..> | 2021-12-02 20:38 | 654K | |
| scan0379.pdf | 2020-01-08 04:39 | 650K | |
| 9.jpg | 2019-03-08 16:19 | 650K | |
| B.A. Gen Students Pr..> | 2023-01-14 02:54 | 648K | |
| PART-III ADMIT CARD ..> | 2020-09-30 03:27 | 648K | |
| scan0225.pdf | 2019-07-03 03:42 | 648K | |
| Dept of Sanskrit Gen..> | 2021-03-01 02:03 | 645K | |
| PM'S INTERACTION WIT..> | 2022-03-30 08:43 | 640K | |
| Exam Related importa..> | 2022-03-30 08:38 | 640K | |
| Semester 2 exam form..> | 2024-10-22 04:35 | 639K | |
| PART-III ADMIT CARD ..> | 2020-09-30 03:28 | 638K | |
| BRIEF ADMISSION NOTI..> | 2023-06-21 00:19 | 634K | |
| chemistry.jpg | 2020-02-12 00:47 | 633K | |
| Picture 064.jpg | 2018-04-01 20:39 | 621K | |
| UG admission date ex..> | 2021-08-20 10:28 | 620K | |
| scan0036.pdf | 2018-07-12 15:00 | 619K | |
| 6.jpg | 2019-03-02 16:11 | 618K | |
| PARTIII ADMIT CARD S..> | 2020-09-30 04:56 | 618K | |
| Registration dates f..> | 2021-02-25 01:23 | 616K | |
| Programme Schedule o..> | 2019-09-19 10:20 | 614K | |
| Dept of Bengali AS s..> | 2020-09-27 02:33 | 604K | |
| Dept of Botany Sem 1..> | 2024-04-24 04:39 | 599K | |
| merge seat plan.pdf | 2018-04-01 20:39 | 599K | |
| Paint.jpg | 2018-04-01 20:39 | 599K | |
| B.A. Gen Students Pr..> | 2023-01-14 02:55 | 596K | |
| B.A. Gen Students Pr..> | 2023-01-14 02:55 | 596K | |
| ONLINE EXAM DEPT OF ..> | 2021-03-05 08:12 | 596K | |
| Revised fees struct..> | 2021-01-06 00:32 | 595K | |
| Sanskrit dept. Sem 4..> | 2022-04-23 09:03 | 595K | |
| Marksheets of UG Pa..> | 2020-12-08 08:52 | 595K | |
| Hostel counselling r..> | 2022-09-28 04:20 | 588K | |
| 5.jpg | 2019-03-02 16:09 | 583K | |
| CCTV.jpg | 2018-04-01 20:39 | 583K | |
| ADMIT CARD B.A. PART..> | 2021-08-06 03:45 | 582K | |
| Quotation for plumbi..> | 2022-04-13 02:51 | 582K | |
| Blood Donation Camp ..> | 2024-04-22 03:40 | 581K | |
| PARTIII ADMIT CARD A..> | 2020-09-30 04:55 | 579K | |
| One day workshop Dep..> | 2023-08-05 22:17 | 579K | |
| ADMISSIONS JPEG.jpg | 2018-04-01 20:39 | 577K | |
| Chemistry_pdf.pdf | 2018-04-01 20:39 | 574K | |
| Chem.pdf | 2018-04-01 20:39 | 574K | |
| scan0250.pdf | 2019-08-01 04:45 | 573K | |
| Eligibility criteria..> | 2020-09-10 05:45 | 568K | |
| scan0004.jpg | 2018-04-01 20:39 | 563K | |
| NEP sem 2 admit card..> | 2024-11-21 06:06 | 561K | |
| scan0242.pdf | 2019-07-26 06:08 | 561K | |
| Picture 073.jpg | 2018-04-01 20:39 | 559K | |
| Quotation of chemica..> | 2023-03-02 01:45 | 553K | |
| Result Delivered Sem..> | 2022-03-28 00:21 | 553K | |
| Botany Minor Practic..> | 2024-07-12 07:44 | 551K | |
| scan0402.pdf | 2020-02-10 05:15 | 548K | |
| scan0400.pdf | 2020-02-10 05:11 | 548K | |
| Chem part II prac. i..> | 2018-04-01 20:39 | 548K | |
| Day Section Form fil..> | 2022-05-17 04:09 | 541K | |
| Cbcs sem 2 admit 202..> | 2024-11-21 06:04 | 537K | |
| Chem internal asses..> | 2018-04-01 20:39 | 536K | |
| Sem 1 Roll No Mornin..> | 2021-12-02 20:39 | 534K | |
| Online Quiz ... Dept..> | 2020-08-24 08:20 | 534K | |
| Important for Sem 1_..> | 2021-11-24 07:41 | 527K | |
| scan0001 (1)_pdf.pdf | 2018-04-01 20:39 | 527K | |
| scan0348.pdf | 2019-12-09 04:43 | 523K | |
| 007.jpg | 2018-08-28 15:30 | 522K | |
| Quatation for comput..> | 2018-04-01 20:39 | 521K | |
| Instructions for pay..> | 2024-09-14 22:00 | 519K | |
| Botany Major practic..> | 2024-07-12 07:43 | 517K | |
| UG admission Notice ..> | 2021-08-21 20:42 | 517K | |
| Botany sem 4 general..> | 2024-09-18 04:15 | 517K | |
| Form file up Sem-III..> | 2022-01-28 00:06 | 515K | |
| Sem-IV Form fill up ..> | 2022-05-30 03:46 | 512K | |
| scan0361.pdf | 2019-12-13 02:47 | 512K | |
| Sem 1 form fill up_1..> | 2022-02-01 02:35 | 510K | |
| Dept of Sanskrit Int..> | 2022-10-11 01:29 | 507K | |
| Exam through offline..> | 2022-08-13 04:47 | 507K | |
| Registration dates S..> | 2021-02-25 02:33 | 506K | |
| 2nd Cycle Admission ..> | 2023-08-16 21:10 | 505K | |
| scan0351.pdf | 2019-12-11 04:21 | 505K | |
| SEM 6 PNS CLEAR MARK..> | 2021-03-25 01:23 | 504K | |
| PART 3 PNC CLEAR MAR..> | 2021-04-06 09:29 | 504K | |
| Internal Exam Dept o..> | 2023-05-19 01:52 | 503K | |
| scan0203.pdf | 2019-05-30 04:10 | 502K | |
| UG admission verific..> | 2021-09-25 21:26 | 501K | |
| 2nd round verificati..> | 2021-10-21 22:16 | 501K | |
| PNC CLEAR MARKSHEETS..> | 2021-03-15 01:01 | 499K | |
| Sem 5 CBCS GRADE CAR..> | 2024-07-06 09:41 | 498K | |
| REMAINING PNC CLEAR ..> | 2021-03-16 01:39 | 497K | |
| Dept of English AS S..> | 2020-09-27 21:32 | 496K | |
| Dept of English AS S..> | 2020-09-27 22:14 | 496K | |
| scan0355.pdf | 2019-12-12 23:19 | 495K | |
| New Sem 1 document V..> | 2023-07-28 03:40 | 495K | |
| Sem 1 2nd Phase Veri..> | 2023-08-25 01:26 | 494K | |
| Ist Sem Verification..> | 2021-11-21 07:36 | 492K | |
| Notice regarding to ..> | 2021-09-30 01:47 | 491K | |
| Verification notice_..> | 2022-09-10 02:42 | 491K | |
| Admission 2021 notic..> | 2021-09-17 20:48 | 491K | |
| NOTICE REGARDING REV..> | 2020-09-28 10:29 | 490K | |
| iqac doc_Con.pdf | 2018-04-01 20:39 | 490K | |
| iqac doc.pdf | 2018-04-01 20:39 | 490K | |
| Form fill-up of 1st ..> | 2024-06-08 04:06 | 490K | |
| Admission urgent 1st..> | 2021-11-07 03:49 | 489K | |
| Internal Exam Dept o..> | 2023-05-18 00:44 | 488K | |
| Morning Section Admi..> | 2022-09-07 06:47 | 487K | |
| admission & Examinat..> | 2020-11-07 04:47 | 485K | |
| Phase 2 Doc Verifica..> | 2022-09-27 06:04 | 481K | |
| 14.pdf | 2019-03-12 17:11 | 478K | |
| FAQ for Students cre..> | 2021-07-03 02:35 | 477K | |
| 12.pdf | 2019-03-12 16:55 | 477K | |
| Admission 4th sem Id..> | 2021-06-22 22:58 | 475K | |
| UGC Letter regarding..> | 2023-06-13 00:33 | 475K | |
| PART-3 PNC CLEAR AP_..> | 2020-12-07 07:26 | 474K | |
| scan0111.pdf | 2018-12-12 13:37 | 474K | |
| Final UG Admission N..> | 2024-06-21 08:36 | 474K | |
| Sem 6 Form fill up D..> | 2024-05-17 01:09 | 473K | |
| Security Guard.pdf | 2018-09-12 15:38 | 473K | |
| Re enrollment of 1st..> | 2024-11-13 05:42 | 473K | |
| Admission cancellati..> | 2022-08-23 08:28 | 473K | |
| Seeking Quotation fo..> | 2023-08-28 05:13 | 472K | |
| admission & examinat..> | 2020-11-07 04:55 | 471K | |
| List of cancelled st..> | 2021-11-01 06:17 | 468K | |
| ADMIT for Sem-IV Exa..> | 2020-09-30 00:01 | 467K | |
| Notice for Sem V exa..> | 2021-03-03 04:08 | 466K | |
| Date for Sem VI & Pa..> | 2021-07-01 05:29 | 465K | |
| Helpline-online-admi..> | 2018-04-01 20:39 | 465K | |
| scan0154.pdf | 2019-02-08 15:32 | 464K | |
| Sem 3 Form fill up M..> | 2024-01-30 00:40 | 463K | |
| scan0062.pdf | 2018-04-01 20:39 | 460K | |
| Picture 030.jpg | 2018-04-01 20:39 | 459K | |
| Notification for stu..> | 2020-11-24 04:58 | 459K | |
| Reopen admission 6th..> | 2023-06-14 02:57 | 459K | |
| Form fillup Examinat..> | 2023-06-14 03:00 | 459K | |
| Morning Section Sem ..> | 2023-08-02 04:01 | 458K | |
| Form fillup Old part..> | 2020-11-07 04:57 | 457K | |
| Date for Sem II form..> | 2021-07-01 05:21 | 456K | |
| Seminar Dept of Phys..> | 2024-02-23 03:54 | 454K | |
| Sem-II form fill up ..> | 2018-04-28 16:17 | 453K | |
| BED Sem-II.jpg | 2018-06-26 19:29 | 453K | |
| Form fillup 3rd Sem-..> | 2022-12-12 01:14 | 452K | |
| scan0125.pdf | 2019-01-11 16:28 | 451K | |
| Picture 032.jpg | 2018-04-01 20:39 | 450K | |
| UG admission 2024 da..> | 2024-09-02 06:08 | 449K | |
| Regarding Sem 1 Veri..> | 2023-08-03 00:38 | 448K | |
| Picture 074.jpg | 2018-04-01 20:39 | 446K | |
| Picture 031.jpg | 2018-04-01 20:39 | 444K | |
| Dept of Sanskrit_160..> | 2020-11-13 19:45 | 444K | |
| admission 5th sem 20..> | 2020-01-22 00:50 | 444K | |
| Dept of Sanskrit int..> | 2021-02-12 22:38 | 443K | |
| Morning Section Admi..> | 2022-08-27 09:40 | 443K | |
| id & pass 2nd-Sem201..> | 2020-11-07 06:42 | 442K | |
| Form fill up notice ..> | 2022-01-07 04:51 | 442K | |
| scan0061.pdf | 2018-04-01 20:39 | 442K | |
| Sem 6 Form fill up M..> | 2024-05-17 01:21 | 441K | |
| Group D.jpg | 2018-04-01 20:39 | 441K | |
| Sem 1 form fill up D..> | 2023-02-07 02:49 | 439K | |
| Students\' Week Noti..> | 2024-01-02 03:37 | 438K | |
| Form fillup 2nd sem ..> | 2023-08-23 04:00 | 438K | |
| Picture 065.jpg | 2018-04-01 20:39 | 437K | |
| Sem 1 admit Card_164..> | 2022-03-05 00:23 | 437K | |
| scan0365.pdf | 2019-12-14 05:03 | 436K | |
| Sem 2 Admit Cards_16..> | 2022-07-12 02:42 | 436K | |
| Latest NEP SEM 1 ADM..> | 2024-07-02 09:27 | 435K | |
| Sem 1 Grade Card _16..> | 2022-05-24 02:48 | 434K | |
| BEd seat plan II dt...> | 2018-04-01 20:39 | 434K | |
| Valid Student.jpg | 2018-04-01 20:39 | 434K | |
| 3rd Sem admit card_1..> | 2022-02-08 03:57 | 434K | |
| ENVS project submit_..> | 2021-04-05 03:32 | 434K | |
| ENVS Day project sub..> | 2021-03-20 05:28 | 434K | |
| 16.1.18 1st half.jpg | 2018-04-01 20:39 | 433K | |
| scan0060.pdf | 2018-04-01 20:39 | 433K | |
| Admit Cards Sem 4_16..> | 2022-06-24 23:54 | 433K | |
| SEM 3 ADMIT CARD _16..> | 2022-02-07 01:02 | 432K | |
| admission (vacant se..> | 2018-04-01 20:39 | 432K | |
| CBCS Sem 1 Admit bac..> | 2024-07-04 08:55 | 432K | |
| Hostel counselling 4..> | 2022-04-18 02:52 | 432K | |
| Sem 1 2022 Report Ca..> | 2023-12-19 09:20 | 432K | |
| Internal Exam Dept o..> | 2021-12-15 09:55 | 432K | |
| Sem 4 Revised Admit ..> | 2023-09-07 00:32 | 432K | |
| Sem 5 Grade Card _16..> | 2022-05-24 02:49 | 431K | |
| Sem 3 Grade Card_165..> | 2022-05-24 02:49 | 431K | |
| ADMIT CARD SEM 4 202..> | 2023-08-28 07:32 | 431K | |
| For Pass out Student..> | 2023-12-02 01:44 | 431K | |
| scan0063.pdf | 2018-04-01 20:39 | 431K | |
| PART 3 MARKSHEET_163..> | 2021-08-31 06:13 | 430K | |
| Day Section Form Fil..> | 2022-01-06 04:18 | 430K | |
| Report card Sem 2 20..> | 2024-03-29 08:56 | 429K | |
| PART 3 PROVISIONAL C..> | 2021-08-31 08:06 | 429K | |
| scan0363.pdf | 2019-12-14 03:21 | 429K | |
| Routine for Morning ..> | 2021-11-16 03:57 | 428K | |
| Sem V examination fo..> | 2022-11-18 03:32 | 427K | |
| PROVISIONAL CERTIFIC..> | 2021-09-01 10:47 | 427K | |
| Sem 5 Form fill up _..> | 2022-11-18 03:53 | 427K | |
| Sem 6 Gen Report Car..> | 2023-10-26 00:50 | 426K | |
| PROVISIONAL CERTIFIC..> | 2021-09-01 05:33 | 426K | |
| SEM 6 MARKSHEET_1630..> | 2021-09-01 10:59 | 426K | |
| Marksheet 2nd sem, 4..> | 2021-02-11 01:26 | 424K | |
| Seat Plan for 4.1.18..> | 2018-04-01 20:39 | 424K | |
| Date for Sem IV form..> | 2021-07-01 05:17 | 424K | |
| scan0357.pdf | 2019-12-13 01:19 | 423K | |
| SEM 6 REPORT CARDS F..> | 2021-09-13 03:10 | 423K | |
| GRADE CARDS SEM 6_16..> | 2022-08-01 09:03 | 423K | |
| SEM-II (Hons).jpg | 2018-04-01 20:39 | 423K | |
| Sem 6 Certificates D..> | 2022-08-07 03:02 | 423K | |
| Sem 6 (hons) Provisi..> | 2023-09-08 05:07 | 421K | |
| Sem 6 hons Certifica..> | 2023-09-08 05:02 | 421K | |
| SEM 6 REPORT CARDS G..> | 2021-09-13 03:00 | 420K | |
| Quotation for Purcha..> | 2023-03-28 05:24 | 418K | |
| Report Card B.A. HON..> | 2023-09-04 10:14 | 417K | |
| Class Resume Notice ..> | 2023-04-23 07:41 | 417K | |
| PNC SEM-VI MARKSHEET..> | 2020-11-24 02:45 | 416K | |
| 8.jpg | 2019-03-08 16:17 | 416K | |
| Form fill-up of 1st ..> | 2024-06-08 04:05 | 415K | |
| scan0103.pdf | 2018-11-19 16:59 | 415K | |
| Dept of English Inte..> | 2022-10-11 03:14 | 415K | |
| Date for SEM I form ..> | 2021-03-10 03:25 | 414K | |
| Grade Card Marksheet..> | 2023-08-28 07:35 | 414K | |
| BEd seat plan I dt.3..> | 2018-04-01 20:39 | 413K | |
| BEd seat plan II dt...> | 2018-04-01 20:39 | 412K | |
| Sem 3 Grade cards of..> | 2024-09-13 04:04 | 412K | |
| BEd seat plan II dt...> | 2018-04-01 20:39 | 412K | |
| Exam postponed Sem 4..> | 2024-09-18 10:55 | 411K | |
| form fillup 1st sem ..> | 2019-11-18 04:01 | 411K | |
| Notification of Sem ..> | 2023-09-13 02:45 | 410K | |
| SEM 1 ADMIT CARD FOR..> | 2021-03-24 23:00 | 410K | |
| Sem 6 general grade ..> | 2024-09-23 11:56 | 410K | |
| Sem 1 2020 marksheet..> | 2021-06-11 03:23 | 410K | |
| Sem 3 Marksheet down..> | 2021-05-22 07:06 | 409K | |
| DOWNLOAD SEM V ADMIT..> | 2021-03-15 21:54 | 409K | |
| Sem 5 Marksheet Down..> | 2021-05-22 07:07 | 409K | |
| admission data 5 th ..> | 2019-12-05 01:34 | 408K | |
| Internal Exam Sem 4 ..> | 2023-07-13 04:14 | 408K | |
| Picture 006.jpg | 2018-04-01 20:39 | 408K | |
| BEd seat plan 2 27..> | 2018-04-01 20:39 | 408K | |
| Adjusted routine_163..> | 2021-11-22 01:55 | 408K | |
| Day Section Sem 4 fo..> | 2023-08-02 04:00 | 408K | |
| scan0383.pdf | 2020-01-18 05:10 | 408K | |
| scan0385.pdf | 2020-01-21 01:03 | 407K | |
