Index of /notice

 NameLast modifiedSizeDescription

 Parent Directory   -  
 urgent notice for SE..>2021-01-06 01:25 320K 
 theory prac.pdf 2019-05-26 20:43 79K 
 struck off list 2019..>2019-07-18 08:40 4.3M 
 step by step.pdf 2019-05-26 01:31 2.3M 
 spl instructions for..>2018-06-08 10:24 72K 
 smc.jpg 2019-07-30 01:25 1.0M 
 seat plan.pdf 2018-04-01 20:39 7.9K 
 seating arrangement ..>2018-04-01 20:39 15K 
 seating arrangement.pdf2018-04-01 20:39 26K 
 seat arrangement.pdf 2018-04-01 20:39 22K 
 scan0411.pdf 2020-02-28 00:30 117K 
 scan0410.pdf 2020-02-28 00:06 87K 
 scan0407.pdf 2020-02-22 00:55 146K 
 scan0402.pdf 2020-02-10 05:15 548K 
 scan0401.pdf 2020-02-10 05:13 209K 
 scan0400.pdf 2020-02-10 05:11 548K 
 scan0398.pdf 2020-02-09 23:58 937K 
 scan0392.pdf 2020-02-03 01:40 844K 
 scan0390.pdf 2020-02-01 04:30 86K 
 scan0387.pdf 2020-01-22 04:34 180K 
 scan0385.pdf 2020-01-21 01:03 407K 
 scan0383.pdf 2020-01-18 05:10 408K 
 scan0382.pdf 2020-01-18 00:01 306K 
 scan0380.pdf 2020-01-08 04:41 254K 
 scan0379.pdf 2020-01-08 04:39 650K 
 scan0377.pdf 2020-01-06 04:42 241K 
 scan0376.pdf 2020-01-04 04:07 105K 
 scan0366.pdf 2019-12-16 04:09 134K 
 scan0365.pdf 2019-12-14 05:03 436K 
 scan0364.pdf 2019-12-14 03:22 176K 
 scan0363.pdf 2019-12-14 03:21 429K 
 scan0362.pdf 2019-12-14 01:58 881K 
 scan0361.pdf 2019-12-13 02:47 512K 
 scan0360.pdf 2019-12-13 02:23 98K 
 scan0358.pdf 2019-12-13 01:21 188K 
 scan0357.pdf 2019-12-13 01:19 423K 
 scan0355.pdf 2019-12-12 23:19 495K 
 scan0353.pdf 2019-12-12 01:56 245K 
 scan0352.pdf 2019-12-12 01:54 807K 
 scan0351.pdf 2019-12-11 04:21 505K 
 scan0348.pdf 2019-12-09 04:43 523K 
 scan0347.pdf 2019-12-09 04:41 1.1M 
 scan0334.pdf 2019-11-23 04:09 311K 
 scan0332.pdf 2019-11-16 03:30 170K 
 scan0331.pdf 2019-11-16 03:29 185K 
 scan0329.pdf 2019-11-08 02:59 146K 
 scan0328.pdf 2019-11-08 02:57 164K 
 scan0326.pdf 2019-11-08 02:55 166K 
 scan0325.pdf 2019-11-08 02:53 167K 
 scan0324.pdf 2019-11-08 02:51 145K 
 scan0323.pdf 2019-11-08 02:47 161K 
 scan0322.pdf 2019-11-08 02:42 144K 
 scan0321.pdf 2019-11-08 02:38 160K 
 scan0320.pdf 2019-11-08 02:37 146K 
 scan0318.pdf 2019-11-01 04:55 744K 
 scan0317.pdf 2019-10-01 05:10 203K 
 scan0316.pdf 2019-10-01 05:09 251K 
 scan0305.pdf 2019-09-21 04:20 86K 
 scan0282.pdf 2019-09-13 05:51 229K 
 scan0270.pdf 2019-08-24 01:59 859K 
 scan0269.pdf 2019-08-13 05:05 154K 
 scan0268.pdf 2019-08-13 05:04 142K 
 scan0266.pdf 2019-08-10 03:24 83K 
 scan0264.pdf 2019-08-08 04:52 158K 
 scan0263.pdf 2019-08-07 05:22 1.1M 
 scan0262.pdf 2019-08-07 00:20 231K 
 scan0250.pdf 2019-08-01 04:45 573K 
 scan0242.pdf 2019-07-26 06:08 561K 
 scan0241.pdf 2019-07-22 05:32 911K 
 scan0240.pdf 2019-07-22 02:53 127K 
 scan0235.pdf 2019-07-15 04:11 171K 
 scan0234.pdf 2019-07-13 05:01 92K 
 scan0233.pdf 2019-07-13 04:58 173K 
 scan0232.pdf 2019-07-12 04:59 144K 
 scan0231.pdf 2019-07-12 04:58 145K 
 scan0230.pdf 2019-07-12 04:56 157K 
 scan0227.pdf 2019-07-08 05:55 152K 
 scan0225.pdf 2019-07-03 03:42 648K 
 scan0224.pdf 2019-06-27 04:01 144K 
 scan0220.pdf 2019-06-24 02:17 153K 
 scan0203.pdf 2019-05-30 04:10 502K 
 scan0201.pdf 2019-05-30 03:51 127K 
 scan0198.pdf 2019-05-11 02:08 166K 
 scan0193.pdf 2019-05-04 03:56 153K 
 scan0183.pdf 2019-04-13 13:28 102K 
 scan0182.pdf 2019-04-12 13:09 257K 
 scan0180.pdf 2019-04-03 15:27 274K 
 scan0179.pdf 2019-04-03 15:26 154K 
 scan0178.pdf 2019-04-03 15:24 957K 
 scan0177.pdf 2019-04-01 16:08 164K 
 scan0176.pdf 2019-04-01 16:06 181K 
 scan0175.pdf 2019-04-01 16:04 1.0M 
 scan0160.pdf 2019-03-01 15:34 1.3M 
 scan0159.pdf 2019-03-01 15:42 856K 
 scan0158.pdf 2019-03-01 15:37 2.0M 
 scan0154.pdf 2019-02-08 15:32 464K 
 scan0143.pdf 2019-01-30 12:27 319K 
 scan0134.pdf 2019-01-28 17:15 1.0M 
 scan0129.pdf 2019-01-19 16:21 2.0M 
 scan0127.pdf 2019-01-17 13:22 317K 
 scan0125.pdf 2019-01-11 16:28 451K 
 scan0124.pdf 2019-01-10 17:51 2.6M 
 scan0123.pdf 2019-01-10 16:16 2.5M 
 scan0122.pdf 2019-01-09 16:59 2.3M 
 scan0121.pdf 2019-01-08 12:53 1.1M 
 scan0120.pdf 2019-01-07 16:56 1.4M 
 scan0119.pdf 2019-01-05 15:21 2.8M 
 scan0118.pdf 2018-12-22 16:25 799K 
 scan0117.pdf 2018-12-20 15:32 1.0M 
 scan0116.pdf 2018-12-19 15:37 697K 
 scan0115.pdf 2018-12-19 15:35 2.1M 
 scan0114.pdf 2018-12-19 15:11 1.2M 
 scan0113.pdf 2018-12-18 12:42 2.3M 
 scan0111.pdf 2018-12-12 13:37 474K 
 scan0107.pdf 2018-12-03 16:59 2.3M 
 scan0106.pdf 2018-12-01 16:03 1.4M 
 scan0103.pdf 2018-11-19 16:59 415K 
 scan0067.pdf 2018-09-28 16:16 2.2M 
 scan0066.pdf 2018-09-28 13:08 317K 
 scan0065.pdf 2018-04-01 20:39 295K 
 scan0064.pdf 2018-04-01 20:39 340K 
 scan0063.pdf 2018-04-01 20:39 431K 
 scan0062.pdf 2018-04-01 20:39 460K 
 scan0061.pdf 2018-04-01 20:39 442K 
 scan0060.pdf 2018-04-01 20:39 433K 
 scan0059.pdf 2018-04-01 20:39 878K 
 scan0058.pdf 2018-04-01 20:39 674K 
 scan0046.pdf 2018-08-18 15:09 3.8M 
 scan0045.pdf 2018-08-10 13:05 3.1M 
 scan0043.pdf 2018-08-06 17:03 2.6M 
 scan0038.pdf 2018-07-12 15:06 2.5M 
 scan0036.pdf 2018-07-12 15:00 619K 
 scan0027.pdf 2020-02-07 00:25 150K 
 scan0024.pdf 2020-01-04 04:18 145K 
 scan0023.pdf 2020-01-03 02:12 142K 
 scan0020.pdf 2019-11-25 03:53 357K 
 scan0015.pdf 2019-11-09 04:15 171K 
 scan0014.pdf 2019-11-09 00:33 237K 
 scan0013.pdf 2019-11-09 00:32 194K 
 scan0012.pdf 2019-11-01 05:04 112K 
 scan0011.pdf 2019-11-01 04:45 115K 
 scan0010.pdf 2019-10-26 01:53 123K 
 scan0009.pdf 2019-10-01 04:59 731K 
 scan0008.pdf 2019-07-26 00:59 327K 
 scan0007.pdf 2019-09-23 01:05 176K 
 scan0006.pdf 2019-09-23 01:03 128K 
 scan0005.pdf 2019-09-16 03:43 735K 
 scan0004.pdf 2019-09-16 03:43 164K 
 scan0004.jpg 2018-04-01 20:39 563K 
 scan0003.zip 2019-03-01 14:55 1.3M 
 scan0003.pdf 2019-09-04 04:03 173K 
 scan0003.jpg 2019-03-01 15:04 326K 
 scan0002.pdf 2019-12-10 04:57 304K 
 scan0002.jpg 2019-06-27 01:37 209K 
 scan0002 (2).jpg 2019-07-16 02:17 210K 
 scan0001.pdf 2019-12-10 04:56 780K 
 scan0001.jpg 2019-06-21 02:09 180K 
 scan0001 (1)_pdf.pdf 2018-04-01 20:39 527K 
 sand Suppy_170481734..>2024-01-09 09:22 204K 
 sand Suppy_170481728..>2024-01-09 09:21 204K 
 rft.jpg 2018-04-01 20:39 1.3M 
 revised DSE programm..>2020-10-03 03:47 377K 
 quotation for electr..>2021-08-27 03:41 175K 
 quotation for disman..>2022-07-06 03:51 180K 
 query time.pdf 2018-07-08 19:28 9.2K 
 qualified list.pdf 2018-04-01 20:39 26K 
 qualified candidates..>2018-04-01 20:39 26K 
 prospectus.pdf 2018-04-01 20:39 142K 
 part time.pdf 2018-04-01 20:39 94K 
 online verification ..>2018-07-07 14:58 53K 
 nts written test.pdf 2018-04-01 20:39 48K 
 notice t p.pdf 2018-06-12 11:25 78K 
 notice modified 12-1..>2018-08-09 14:28 8.0K 
 notice for on line c..>2020-04-08 09:09 302K 
 notice for online ad..>2018-04-01 20:39 58K 
 notice class.pdf 2018-08-02 17:00 3.0K 
 notice_1708490170.docx 2024-02-20 21:36 14K 
 notice_1708490112.docx 2024-02-20 21:35 14K 
 notice 18.07.pdf 2018-07-17 17:34 54K 
 notice.jpg 2019-02-25 12:49 959K 
 new Admission fees.pdf 2018-04-01 20:39 64K 
 morning sem-I 2019 r..>2019-08-16 05:42 153K 
 morning online verif..>2018-07-12 12:18 54K 
 morning admission fe..>2018-04-01 20:39 157K 
 morning 3rd.pdf 2018-08-02 21:19 9.0K 
 morning 2nd phase 1s..>2018-07-18 22:31 14K 
 merit list template ..>2018-08-17 00:01 2.7M 
 merit list template ..>2019-06-06 11:51 705K 
 merit list template.pdf2018-08-29 00:02 675K 
 merit list 12-14 th.pdf2018-08-09 13:43 14K 
 merge seat plan.pdf 2018-04-01 20:39 599K 
 medical application.pdf2018-04-01 20:39 21K 
 links for Previous P..>2022-03-30 08:41 11K 
 ladies hostel 2nd co..>2023-09-01 03:51 159K 
 iqac doc_Con.pdf 2018-04-01 20:39 490K 
 iqac doc.pdf 2018-04-01 20:39 490K 
 inter department tra..>2018-09-14 14:38 33K 
 intake 7.pdf 2019-05-27 09:55 25K 
 instruction for ENVS..>2020-09-10 23:52 171K 
 id & pass 2nd-Sem201..>2020-11-07 06:42 442K 
 hostel counselling.pdf 2018-04-01 20:39 11K 
 hostel.pdf 2020-03-04 23:44 110K 
 help desk any proble..>2021-06-22 23:57 84K 
 guest.pdf 2018-04-01 20:39 13K 
 graduation certifica..>2023-09-15 03:54 158K 
 for morning Section ..>2018-04-01 20:39 17K 
 form fillup VI sem 2..>2021-08-04 01:19 136K 
 form fillup 1st sem ..>2019-11-18 04:01 411K 
 form filedup 5th sem..>2022-01-10 00:49 159K 
 fees structure for a..>2019-05-29 00:42 11K 
 counselling.pdf 2018-04-01 20:39 46K 
 corrigendum notice.pdf 2018-04-01 20:39 3.9K 
 corrigendum.pdf 2018-04-01 20:39 41K 
 conf. schedule .pdf 2018-04-01 20:39 705K 
 class start.pdf 2018-04-01 20:39 12K 
 chemistry.jpg 2020-02-12 00:47 633K 
 central Univ PG admi..>2022-05-19 02:37 272K 
 bengali notice.pdf 2018-06-08 13:26 746K 
 all classes of day s..>2023-07-24 01:18 99K 
 all classes day & mo..>2023-07-24 01:16 114K 
 ali.pdf 2020-02-27 22:48 1.4M 
 advertizment of gues..>2018-04-01 20:39 10K 
 admit sem-i 2019-202..>2019-12-06 03:29 236K 
 admission scheduled.pdf2018-04-01 20:39 20K 
 admission rules.pdf 2018-06-08 12:55 72K 
 admission fees notic..>2018-04-01 20:39 4.7K 
 admission data 5 th ..>2019-12-05 01:34 408K 
 admission cancel dat..>2019-11-18 04:07 111K 
 admission 5th sem 20..>2020-01-22 00:50 444K 
 admission.pdf 2018-04-01 20:39 6.5K 
 admission (vacant se..>2018-04-01 20:39 432K 
 admission & id card ..>2020-03-02 01:50 401K 
 admission & examinat..>2020-11-07 04:55 471K 
 admission & Examinat..>2020-11-07 04:47 485K 
 addmission repeat da..>2022-09-24 02:32 125K 
 acunetix.txt 2018-04-01 20:39 0  
 Zoology practical fo..>2024-07-11 01:56 117K 
 Youth Parliament _16..>2022-08-18 04:51 1.2M 
 Youth Employability ..>2023-03-07 07:05 154K 
 Yoga training camp_1..>2022-04-13 02:25 97K 
 Wood work 2 tender_1..>2024-01-26 09:54 108K 
 Wooden tool_17238073..>2024-08-16 05:22 109K 
 Wish List Notice For..>2023-08-01 01:55 394K 
 Who can Apply Admiss..>2024-08-06 21:51 109K 
 Whatsapp links for s..>2021-10-02 09:41 384K 
 Whatsapp link for 1s..>2021-09-26 07:28 354K 
 Whatsapp link Sem 1 ..>2021-09-27 00:07 354K 
 Whatsapp group link ..>2021-09-05 09:35 84K 
 WhatsApp Link for 1s..>2021-09-26 01:45 7.9K 
 Webinar on Company S..>2021-06-22 09:16 167K 
 Webinar _1625413268.pdf2021-07-04 09:41 1.2M 
 Webinar Dept of Econ..>2020-09-17 00:40 247K 
 Webinar ... Dept. Of..>2020-08-23 04:19 361K 
 Walk in Interview Gu..>2018-04-01 20:39 28K 
 WRITTEN.pdf 2018-04-01 20:39 21K 
 WEBINAR DEPT OF ZOOL..>2020-10-14 09:49 1.1M 
 WEBINAR DEPT OF ZOOL..>2020-10-14 08:03 1.1M 
 WEBINAR DEPT OF ZOOL..>2020-10-14 07:38 1.1M 
 Vivekananda scholars..>2022-02-08 01:18 138K 
 Verification notice_..>2022-09-10 02:42 491K 
 Verification notice ..>2021-01-13 09:51 60K 
 Verification notice ..>2021-01-13 04:16 60K 
 Verification date Ad..>2024-08-31 04:50 1.8M 
 Valid Student.jpg 2018-04-01 20:39 434K 
 VM stand alone Admis..>2024-09-08 07:46 700K 
 VM admission1718.pdf 2018-04-01 20:39 276K 
 VIVEKANANDA MAHAVIDY..>2018-04-01 20:39 31K 
 VERIFICATION NOTICE.pdf2018-04-01 20:39 14K 
 Urgent for Sem 5 _17..>2024-01-24 00:57 227K 
 Urgent for Sem 1 NEP..>2024-07-02 02:49 74K 
 Urgent for 3rd Sem_1..>2022-01-18 02:59 374K 
 Urgent Notification ..>2022-07-04 01:25 91K 
 Urgent Notice _17008..>2023-11-24 02:41 923K 
 Urgent Notice _16603..>2022-08-12 05:50 1.1M 
 Urgent Notice_163758..>2021-11-22 07:06 208K 
 Urgent Notice Sem 1 ..>2023-02-21 02:51 266K 
 Updated sem 4 Admit ..>2024-09-05 07:54 370K 
 University notificat..>2021-11-20 04:03 129K 
 University notice re..>2021-08-04 04:43 253K 
 University notice re..>2021-08-04 01:33 253K 
 Uchhosikkha portal u..>2022-12-20 06:20 299K 
 URGENT NOTICE - ONLI..>2018-07-06 15:35 21K 
 UPS supply installat..>2024-08-08 04:38 373K 
 UPLOAD.pdf 2018-07-30 16:04 39K 
 UPDATED LINKS FOR SE..>2022-03-20 08:11 360K 
 UG admission verific..>2021-09-25 21:26 501K 
 UG admission date ex..>2021-08-20 10:28 620K 
 UG admission cancell..>2022-01-11 05:59 355K 
 UG admission Notice ..>2021-08-21 20:42 517K 
 UG admission 2024 da..>2024-09-02 06:08 449K 
 UGC Letter regarding..>2023-06-13 00:33 475K 
 UG ADMISSION MERIT L..>2021-10-04 11:49 378K 
 Tree plantation _172..>2024-09-28 06:33 83K 
 Transfer notice_1659..>2022-07-30 02:45 142K 
 Transfer.pdf 2018-04-01 20:39 325K 
 Tool quotation _1729..>2024-10-21 04:22 103K 
 Tiles tender _171223..>2024-04-04 06:18 81K 
 Tender notice for se..>2024-11-14 05:19 1.0M 
 Tender notice for al..>2022-09-21 05:11 336K 
 Tender notice for El..>2023-12-22 03:27 105K 
 Tender notice for Ca..>2022-11-17 03:52 2.2M 
 Tender notice Stone ..>2024-02-19 04:15 78K 
 Tender notice Constr..>2024-02-19 04:14 78K 
 Tender for syntax wa..>2024-04-16 07:13 83K 
 Tender for fitting a..>2024-03-15 02:14 100K 
 Tender for desktop c..>2024-05-31 06:16 43K 
 Tender for computer ..>2022-11-26 02:19 101K 
 Tender for college c..>2021-11-18 04:17 228K 
 Tender for Toilet _1..>2024-01-25 03:07 1.7M 
 Tender for Tiles _17..>2024-04-04 06:20 81K 
 Tender for Tiles Pol..>2024-05-06 07:17 77K 
 Tender for Separatio..>2024-03-12 04:22 135K 
 Tender for Security ..>2024-04-16 07:12 91K 
 Tender for Sanitary ..>2024-03-23 06:56 108K 
 Tender for Primer _1..>2024-05-06 07:18 79K 
 Tender for Plywood _..>2024-04-08 05:22 1.1M 
 Tender for Painting ..>2024-05-21 06:02 81K 
 Tender for Library w..>2023-12-28 04:40 95K 
 Tender for Iron Shee..>2024-03-12 04:19 89K 
 Tender for IQAC.pdf 2018-04-01 20:39 254K 
 Tender for FRP door_..>2024-03-23 06:51 112K 
 Tender for FRP door_..>2024-03-23 06:51 112K 
 Tender for Electric ..>2023-12-22 03:24 105K 
 Tender for Computer ..>2024-03-12 04:20 129K 
 Tender for College G..>2024-01-02 03:06 355K 
 Tender for Alkali Pr..>2024-03-12 04:21 111K 
 Tender Electrical Go..>2024-01-18 02:13 109K 
 Tender Auditorium Ch..>2024-02-28 04:14 2.6M 
 THREE-YEAR BSC GEN F..>2020-11-04 06:27 34K 
 TCS YOUTH EMPLOYMENT..>2024-06-17 09:35 117K 
 Swami Vivekananda sc..>2022-01-31 03:27 138K 
 Summer Recess Notice..>2023-05-20 08:05 72K 
 Submission of hostel..>2021-11-16 03:45 128K 
 Stusent Manual for o..>2021-11-20 04:06 1.4M 
 Student user manual ..>2021-11-20 04:07 1.4M 
 Students\' Week Noti..>2023-12-29 21:47 166K 
 Students\' Week Noti..>2023-12-28 04:54 18K 
 Students\' Week Noti..>2024-01-03 02:50 264K 
 Students\' Week Noti..>2024-01-02 03:37 438K 
 Students\' Week Noti..>2024-01-03 02:51 818K 
 Students Notice Cult..>2024-01-02 03:40 171K 
 Students Credit Card..>2021-07-01 05:22 156K 
 Students' meet_16487..>2022-03-31 03:07 54K 
 Student credit card ..>2024-11-22 06:57 28K 
 Student credit card ..>2021-12-17 02:49 132K 
 StudentManual.pdf 2021-07-02 11:48 2.5M 
 Stone Chips Supply_1..>2024-01-09 09:25 218K 
 Steps of online paym..>2020-11-09 04:05 88K 
 Steel bookshelf _172..>2024-10-24 05:36 98K 
 Steel almirah _17319..>2024-11-18 01:10 125K 
 Steel almirah _17297..>2024-10-24 05:36 105K 
 Stabilizer _17211274..>2024-07-16 04:58 121K 
 Sports equipment _17..>2024-11-22 07:01 795K 
 Specifiction of Book..>2019-03-01 15:45 403K 
 Specification of Boo..>2019-03-01 15:47 203K 
 Seminar organized by..>2024-06-28 03:00 70K 
 Seminar cum quiz dra..>2024-09-28 06:35 92K 
 Seminar Dept of Phys..>2024-02-23 03:54 454K 
 Semester 2 exam form..>2024-10-22 04:35 639K 
 Sem_II Class.jpg 2018-04-20 16:37 158K 
 Sem V examination fo..>2022-11-18 03:32 427K 
 Sem V examination fo..>2022-11-19 02:58 203K 
 Sem V exam form fill..>2021-03-03 04:28 189K 
 Sem V Review (Mornin..>2020-12-29 01:52 210K 
 Sem VI internal asse..>2020-09-05 08:53 94K 
 Sem I review date_16..>2020-09-19 04:22 176K 
 Sem I on line classe..>2020-12-22 00:21 140K 
 Sem IV practical exa..>2020-11-06 09:12 182K 
 Sem II gen Practical..>2020-11-06 08:52 178K 
 Sem II form fill up ..>2018-04-28 16:10 1.3M 
 Sem III form fill up..>2021-02-24 04:14 101K 
 Sem III & Sem V onli..>2020-08-19 23:59 10K 
 Sem III & Sem V admi..>2021-11-12 04:03 264K 
 Sem II, Part III & ..>2018-04-01 20:39 164K 
 Sem 6 hons Certifica..>2023-09-08 05:02 421K 
 Sem 6 general grade ..>2024-09-23 11:56 410K 
 Sem 6 examination ne..>2020-10-19 06:05 97K 
 Sem 6 class starts_1..>2022-02-07 02:04 37K 
 Sem 6 certificates 2..>2024-11-16 08:08 107K 
 Sem 6 Honours Report..>2024-09-04 04:48 142K 
 Sem 6 Gen Report Car..>2023-10-26 00:50 426K 
 Sem 6 Form fill up_1..>2022-06-16 02:01 121K 
 Sem 6 Form fill up U..>2024-05-27 03:06 75K 
 Sem 6 Form fill up M..>2024-05-17 01:21 441K 
 Sem 6 Form fill up D..>2024-05-17 01:09 473K 
 Sem 6 Dept of Philos..>2021-08-03 23:47 108K 
 Sem 6 Certificates D..>2022-08-07 03:02 423K 
 Sem 6 Admit Cards_16..>2022-06-13 02:04 358K 
 Sem 6 Admit Cards Up..>2023-07-24 04:26 360K 
 Sem 6 Admission _168..>2023-05-11 03:53 186K 
 Sem 6 (hons) Provisi..>2023-09-08 05:07 421K 
 Sem 5 review 2024_17..>2024-07-10 02:08 385K 
 Sem 5 marksheet hard..>2024-09-27 05:25 51K 
 Sem 5 form fill up r..>2022-01-21 01:52 131K 
 Sem 5 exam schedule_..>2021-03-09 07:02 1.7M 
 Sem 5 class starts _..>2022-07-09 02:27 46K 
 Sem 5 Marksheet Down..>2021-05-22 07:07 409K 
 Sem 5 Grade Card _16..>2022-05-24 02:49 431K 
 Sem5 Gen pract. Chem..>2020-09-03 01:47 181K 
 Sem 5 Form fill up _..>2022-11-18 03:53 427K 
 Sem 5 CBCS GRADE CAR..>2024-07-06 09:41 498K 
 Sem 5 Backlog Notice..>2024-01-18 05:05 91K 
 Sem 5 Admit Cards_17..>2024-01-29 01:14 361K 
 Sem 5 Admit Cards_16..>2022-01-24 06:13 359K 
 Sem 5 Admit Cards_16..>2022-01-24 01:14 358K 
 Sem 5 Admit Card_170..>2024-01-29 05:01 361K 
 Sem 4 rescheduled ex..>2024-10-01 03:45 684K 
 Sem 4 portal form fi..>2021-08-14 02:36 145K 
 Sem 4 form fillup _1..>2024-09-04 01:50 61K 
 Sem 4 form fillup _1..>2024-08-13 04:36 168K 
 Sem 4 class starts_1..>2022-03-02 01:11 41K 
 Sem 4 Urgent _165605..>2022-06-24 01:24 99K 
 Sem 4 Revised Admit ..>2023-09-07 00:32 432K 
 Sem 4 Report Cards _..>2024-04-06 03:42 358K 
 Sem 4 Morning Sectio..>2024-04-06 01:39 202K 
 Sem 4 Marksheet Dist..>2024-04-09 04:17 276K 
 Sem 4 I Card Collect..>2024-06-07 03:18 70K 
 Sem 4 Grade card dow..>2021-11-01 08:43 335K 
 Sem 4 Admit 2024_172..>2024-09-04 04:36 130K 
 Sem 3 urgent notice ..>2023-02-07 02:51 66K 
 Sem 3 review _172621..>2024-09-13 03:13 81K 
 Sem 3 form fill up r..>2022-02-07 02:03 104K 
 Sem 3 form fill up r..>2022-01-21 01:52 132K 
 Sem 3 and 5 Admissio..>2024-02-01 03:55 198K 
 Sem 3 Re-open Form f..>2024-02-02 01:47 159K 
 Sem 3 Marksheet down..>2021-05-22 07:06 409K 
 Sem 3 Grade cards of..>2024-09-13 04:04 412K 
 Sem 3 Grade Card_165..>2022-05-24 02:49 431K 
 Sem 3 Gen Pract. Che..>2020-09-03 01:46 182K 
 Sem 3 Form fill up u..>2024-02-28 00:38 78K 
 Sem 3 Form fill up c..>2022-12-17 04:11 346K 
 Sem 3 Form fill up R..>2024-02-01 03:54 146K 
 Sem 3 Form fill up M..>2024-01-30 00:40 463K 
 Sem 3 Form fill up 2..>2024-01-29 02:18 253K 
 Sem 3 Admit Cards_17..>2024-02-28 03:24 361K 
 Sem 3 Admit Card_170..>2024-01-29 04:31 361K 
 Sem 3 Admission _170..>2024-01-17 06:11 216K 
 Sem 2 form fill up p..>2021-08-21 01:19 177K 
 Sem 2 exam form fill..>2024-10-22 04:36 1.0M 
 Sem 2 and Sem 4 mark..>2022-03-28 01:10 97K 
 Sem 2 and Sem 4 form..>2021-09-13 03:56 170K 
 Sem 2 Urgent _165605..>2022-06-24 00:53 225K 
 Sem 2 Result Deliver..>2024-04-24 03:00 1.4M 
 Sem 2 Morning Sectio..>2024-04-25 03:56 101K 
 Sem 2 Internal Revis..>2023-08-26 09:41 79K 
 Sem 2 Identity Cards..>2022-07-04 02:25 121K 
 Sem 2 Grade card dow..>2021-11-01 08:42 333K 
 Sem 2 Form fill up U..>2022-06-22 04:33 180K 
 Sem 2 Class starts_1..>2022-04-02 01:49 42K 
 Sem 2 Admit cards 20..>2023-09-26 03:29 360K 
 Sem 2 Admit Cards_16..>2022-07-12 02:42 436K 
 Sem 2 Admission Noti..>2023-08-04 04:21 369K 
 Sem 1 urgent_1646033..>2022-02-28 00:32 173K 
 Sem 1 regarding regi..>2022-11-17 00:31 1.7M 
 Sem 1 online Registr..>2024-10-23 05:07 99K 
 Sem 1 form fill up_1..>2022-03-09 00:06 198K 
 Sem 1 form fill up_1..>2022-02-01 02:35 510K 
 Sem 1 form fill up D..>2023-02-07 02:49 439K 
 Sem 1 admit Card_164..>2022-03-05 00:23 437K 
 Sem 1 Urgent_1646033..>2022-02-28 00:29 315K 
 Sem 1 Urgent_1644224..>2022-02-07 02:03 121K 
 Sem 1 Scholarship _1..>2022-11-10 03:40 77K 
 Sem 1 Roll nos Morni..>2023-10-04 22:45 750K 
 Sem 1 Roll No Mornin..>2021-12-02 20:39 534K 
 Sem 1 Roll No Day Se..>2021-12-02 20:38 654K 
 Sem 1 Registration r..>2024-03-07 00:52 83K 
 Sem 1 Registration p..>2024-04-20 02:02 97K 
 Sem 1 Registration n..>2022-10-20 09:55 349K 
 Sem 1 Registration d..>2022-10-21 04:01 100K 
 Sem 1 Registration_1..>2022-10-15 01:23 103K 
 Sem 1 Registration _..>2022-01-21 01:51 142K 
 Sem 1 Marksheet Dist..>2024-04-02 02:58 119K 
 Sem 1 Library Card _..>2022-11-14 02:25 71K 
 Sem 1 Grade Card _16..>2022-05-24 02:48 434K 
 Sem 1 Form fill up M..>2023-02-07 02:50 190K 
 Sem 1 Envs Day Secti..>2022-03-02 01:56 66K 
 Sem 1 Dept of Statis..>2021-09-28 09:26 87K 
 Sem 1 Dept of Englis..>2022-03-16 02:05 90K 
 Sem 1 Admission Noti..>2023-09-13 21:33 381K 
 Sem 1 Admission Noti..>2022-07-15 03:08 1.3M 
 Sem 1 Admission New ..>2023-08-21 04:11 382K 
 Sem 1 Admission 2023..>2023-06-30 01:37 1.3M 
 Sem 1 2023-24 Regist..>2024-06-22 03:50 93K 
 Sem 1 2022 Report Ca..>2023-12-19 09:20 432K 
 Sem 1 2020 marksheet..>2021-06-11 03:23 410K 
 Sem 1 2nd Phase Veri..>2023-08-25 01:26 494K 
 Sem. 1 roll no_16401..>2021-12-21 20:12 389K 
 Sem-V review_1608631..>2020-12-22 03:05 170K 
 Sem-VI internal asse..>2020-09-04 11:47 146K 
 Sem-I form fillup Re..>2022-02-11 00:53 128K 
 Sem-IV Form fill up ..>2022-05-30 03:46 512K 
 Sem-II form fill up ..>2018-04-28 16:17 453K 
 Sem-II admission dat..>2022-05-30 03:45 361K 
 Sem-II.jpg 2018-04-28 11:36 219K 
 Sem-I Class.jpg 2018-07-21 13:50 147K 
 Seeking Tender for A..>2023-09-02 02:17 185K 
 Seeking Quotation fo..>2023-08-28 05:13 472K 
 Security Guard.pdf 2018-09-12 15:38 473K 
 Security Guard.1.pdf 2018-04-01 20:39 84K 
 Seat plan for WBCS E..>2018-04-01 20:39 368K 
 Seat plan 4.pdf 2018-04-01 20:39 24K 
 Seat Plan for 4.1.18..>2018-04-01 20:39 424K 
 Seat Plan for 3.1.18..>2018-04-01 20:39 20K 
