AQAR 2011-12 | |
AQAR 2012-13 | |
AQAR 2013-14 | |
AQAR 2014-15 | |
AQAR 2015-16 | |
AQAR 2016-17 | |
AQAR 2017-18 |
|
AQAR 2018-19 |
|
AQAR 2019-20 | |
AQAR 2020-21 | |
AQAR 2021-22 | |
AQAR 2022-23 |
AQAR - 2020 -21 Data
SL. No. | Criterion Sub Number | View |
1 | 8 | Click Here |
2 | 9 | Click Here |
3 | 2.2 | Click Here |
4 | 3.2 | Click Here |
5 | 1.1 | Click Here |
6 | 1.1.1 | Click Here |
7 | 1.1.2 | Click Here |
8 | 1.1.3 | Click Here |
9 | 1.3.2 | Click Here |
10 | 1.3.3 | Click Here |
11 | 1.4,1 | Click Here |
12 | 1.4.2 | Click Here |
14 | 2.2.1 | Click Here |
15 | 2.3.1 | Click Here |
16 | 2.3.2 | Click Here |
17 | 2.6.1 | Click Here |
18 | 4.2.2 | Click Here |
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
Click Here | ||
5.1.1 | Click Here | |
6.2.2 | Click Here | |
7.1.1 | Click Here | |
7.1.3 | Click Here |
AQAR 2021-2022 DATA
SL NO | CRITERION SUB NO. | VIEW |
1 | 1.1.1 | CLICK |
2 | 1.1.2 | CLICK |
3 | 1.1.3 | CLICK |
4 | 1.1.4 | CLICK |
5 | 1.1.5 | CLICK |
6 | 1.1.6 | CLICK |
7 | 2.1.2 | CLICK |
8 | 2.2.1 | CLICK |
9 | 2.2.2. | CLICK |
10 | 2.3.1 | CLICK |
11 | 2.3.2 | CLICK |
12 | 2.4.1 | CLICK |
13 | 2.5.1 | CLICK |
14 | 2.6.1 | CLICK |
15 | 2.6.2 | CLICK |
16 | 2.6.3 | CLICK |
17 | 2.6.3.1 | CLICK |
18 | 3.3.1 | CLICK |
19 | 4.1.1 | CLICK |
20 | 4.1.3 | CLICK |
21 | 4.2.2 | CLICK |
22 | 4.4.2 | CLICK |
23 | 5.2.1 | CLICK |
24 | 5.2.2 | CLICK |
25 | 5.2.3 | CLICK |
26 | 6.1.2 | CLICK |
27 | 6.2.1 | CLICK |
28 | 6.3.5 | CLICK |
29 | 6.4.3 | CLICK |
30 | 7.1.1 | CLICK |
31 | 7.1.1 | CLICK |
32 | 7.1.3 | CLICK |
AQAR 2022-2023 DATA
SL NO | CRITERION SUB NO. | VIEW |
1 | 2.2.1 | CLICK |
2 | 2.3.1 | CLICK |
3 | 2.3.2 | CLICK |
4 | 2.4.1 | CLICK |
5 | 2.5.1 | CLICK |
6 | 2.5.2 | CLICK |
7 | 2.6.1 | CLICK |
8 | 2.6.2 | CLICK |
9 | 2.6.3 | CLICK |
10 | 3.3.1 | CLICK |
11 | 4.1.1 | CLICK |
12 | 4.1.3 | CLICK |
13 | 4.2.2 | CLICK |
14 | 4.4.2 | CLICK |
15 | 5.1.3 | CLICK |
16 | 5.2.1 | CLICK |
17 | 5.2.2 | CLICK |
18 | 5.2.3 | CLICK |
19 | 6.1.2 | CLICK |
20 | 6.2.1 | CLICK |
21 | 6.2.2 | CLICK |
22 | 6.3.1 | CLICK |
23 | 6.3.5 | CLICK |
24 | 6.4.3 | CLICK |
25 | 7.1.1 | CLICK |
26 | 7.1.1 | CLICK |
27 | 7.1.3 | CLICK |